<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soundlazer</title>
	<atom:link href="http://www.soundlazer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.soundlazer.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Feb 2013 00:35:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Lumapad project launch!</title>
		<link>http://www.soundlazer.com/?p=7425</link>
		<comments>http://www.soundlazer.com/?p=7425#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:40:37 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Kickstarter]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7425</guid>
		<description><![CDATA[I am really excited about my new Kickstart project.  I hope all of you will join me as a backer. Be sure to check out the Lumapad and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>I am really excited about my new Kickstart project.  I hope all of you will join me as a backer.</p>
<p>Be sure to check out the <a href="http://www.lumapad.com">Lumapad</a> and let me know what you think.</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/LumaAd2.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correctly adjusting the Soundlazer</title>
		<link>http://www.soundlazer.com/?p=7404</link>
		<comments>http://www.soundlazer.com/?p=7404#comments</comments>
		<pubDate>Sun, 21 Oct 2012 00:10:34 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7404</guid>
		<description><![CDATA[Now that people have starting playing with their Soundlazers, I wanted to take a minute to explain how to properly adjust the oscillator and PWM modulator. First, you will obviously need access to the Soundlazer board and also an Oscilloscope. Switch in middle position, no audio cable attached, power on. Attach the oscilloscope ground (-) to [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people have starting playing with their Soundlazers, I wanted to take a minute to explain how to properly adjust the oscillator and PWM modulator.</p>
<p>First, you will obviously need access to the Soundlazer board and also an Oscilloscope.</p>
<p><span id="more-7404"></span></p>
<p>Switch in middle position, no audio cable attached, power on.</p>
<ol>
<li>Attach the oscilloscope ground (-) to the GND test point on the Soundlazer board</li>
<li>Attach the signal lead of the oscilloscope to the PWM test point on the Soundlazer Board</li>
<li>Adjust the PWM trimpot (R20) so that the PWM shifts at 180 degrees as shown in the photo (equal positive and negative square waves)</li>
<li>Adjust the Freq (R21) trimpot for 39.4 -39.6 kHz output signal.  This frequency was chosen to have the best output with least distortion.  Feel free to experiment with other frequencies and you may want to offset the PWM slightly to see what happens.*</li>
</ol>
<div></div>
<div>* Some people have noticed a low volume tone produced by the ultrasonic array.  This is a result of the ultrasonic transducers &#8220;ringing&#8221; when they are in perfect tune.  The resulting tone is simply a subharmonic frequency of the 40KHz signal (20kHz, 10kHz, 5kHz, 2.5kHz, etc).  To eliminate this tone, simply adjust the Freq (R21) trimpot to a slightly higher or lower frequency.  The tone will disappear but the transducers may not oscillate at the optimal frequency.   You will need to experiment with this adjustment to find the best spot for your application.</div>
<p>&nbsp;</p>
<p>The current Sigma Studio program has three settings on the switch:</p>
<p>Left) Audio Beam Off</p>
<p>Middle) Normal Audio Output (leave here for most cases)</p>
<p>Right) Test Tone</p>
<p>For those of you who have purchased a <a href="http://www.digikey.com/product-detail/en/EVAL-ADUSB2EBZ/EVAL-ADUSB2EBZ-ND/1944259">Sigma Studio Developers Kit</a>, feel free to change the software to make the switch do different things.  One <a href="http://www.soundlazer.com/wp-content/uploads/Soundlazer_SigmaStudio.zip">Soundlazer firmware</a> upgrade that I haven&#8217;t had the time to make would be an audio signal detector that shuts all ultrasonic audio off if no voice/music is present.  This is a great way to conserver power and your ears!</p>
<p>If you look at the schematic, you will see that the switch and the ultrasonic oscilator are wired directly into the DSP which gives you the ability to customize the Soundlazer in many ways.</p>
<p>As usual, have fun experimenting and let me know what you come up with.</p>
<p>Richard</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/SoundlazerSignal.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First shipments going out now.</title>
		<link>http://www.soundlazer.com/?p=7394</link>
		<comments>http://www.soundlazer.com/?p=7394#comments</comments>
		<pubDate>Fri, 05 Oct 2012 20:46:40 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Assembly]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7394</guid>
		<description><![CDATA[All of the Soundlazer &#8220;kits&#8221; are ready to ship. We will be boxing them up over the weekend and should have them to the post office by Monday morning. Keep your eyes out for the postman if you were a backer of the Soundlazer project. A few of the fully assembled units also arrived today. [...]]]></description>
			<content:encoded><![CDATA[<p>All of the Soundlazer &#8220;kits&#8221; are ready to ship. We will be boxing them up over the weekend and should have them to the post office by Monday morning. Keep your eyes out for the postman if you were a backer of the Soundlazer project.</p>
<p><span id="more-7394"></span></p>
<p>A few of the fully assembled units also arrived today.  I will start shipping these sometime next week.</p>
<p><a href="http://www.soundlazer.com/wp-content/uploads/CompleteSoundlazers.jpg" rel="prettyPhoto[7394]"><img class="alignright size-medium wp-image-7396" title="CompleteSoundlazers" src="http://www.soundlazer.com/wp-content/uploads/CompleteSoundlazers-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>This has been a fun project for me.  I hope that the backers enjoy playing with their Soundlazers as much as I have enjoyed working on it for the last two years.</p>
<p>I have always enjoyed inventing unusual, high-tech products in many different industries.  Keep your eyes out for a few more projects I have in the works which should show up on the internet soon.</p>
<p>Thank you once again to all of those that supported this project.</p>
<p>&nbsp;</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/completedboards.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundlazer production is well under way.</title>
		<link>http://www.soundlazer.com/?p=7387</link>
		<comments>http://www.soundlazer.com/?p=7387#comments</comments>
		<pubDate>Sat, 29 Sep 2012 03:38:29 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Assembly]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7387</guid>
		<description><![CDATA[We have been hard at work filling all of the orders for the first run of Soundlazer boards. Here are some of the boards waiting for installation of the piezo elements.]]></description>
			<content:encoded><![CDATA[<p>We have been hard at work filling all of the orders for the first run of Soundlazer boards.</p>
<p>Here are some of the boards waiting for installation of the piezo elements.</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/SoundlazerProduction1.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Soundlazer off the assembly line</title>
		<link>http://www.soundlazer.com/?p=7382</link>
		<comments>http://www.soundlazer.com/?p=7382#comments</comments>
		<pubDate>Sat, 15 Sep 2012 22:21:46 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[directed audio]]></category>
		<category><![CDATA[Parametric Array]]></category>
		<category><![CDATA[parametric audio]]></category>
		<category><![CDATA[soundlazer]]></category>
		<category><![CDATA[Ultrasonic Speaker]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7382</guid>
		<description><![CDATA[I received the first unit from the production run of Soundlazer. The aluminum housing, laser etching and electronics all came out better than anticipated. Now I just need to gear up to program and test each one as we begin shipments to all the Kickstarter backers. Thank you to everyone at Kickstarter for helping bring [...]]]></description>
			<content:encoded><![CDATA[<p>I received the first unit from the production run of Soundlazer.  The aluminum housing, laser etching and electronics all came out better than anticipated.  Now I just need to gear up to program and test each one as we begin shipments to all the Kickstarter backers.</p>
<p>Thank you to everyone at Kickstarter for helping bring this invention to life.</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/Soundlazer_firstunit.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some things are worth the wait!</title>
		<link>http://www.soundlazer.com/?p=7373</link>
		<comments>http://www.soundlazer.com/?p=7373#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:00:18 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Assembly]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7373</guid>
		<description><![CDATA[I know allot of you have been wondering what I have been up to with Soundlazer. It&#8217;s been a long road but I am happy to say, that the first boards for approval have come off the assembly line and everything has tested to work perfectly. I will be signing off on the production run [...]]]></description>
			<content:encoded><![CDATA[<p>I know allot of you have been wondering what I have been up to with Soundlazer.  </p>
<p>It&#8217;s been a long road but I am happy to say, that the first boards for approval have come off the assembly line and everything has tested to work perfectly.  I will be signing off on the production run and blank and propagated boards should start arriving soon.  </p>
<p>I have added a few features to the Soundlazer based on backer feedback.  These include:</p>
<p>1) High / low power jumper for testing and extended listening.</p>
<p>2) Auto power off so that no ultrasonic energy is emitted unless there is an audio signal present.</p>
<p>3) Test tone output</p>
<p>4) Improved digital amplifier with more effiecint design.</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/NewSoundlazer.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundlazer Circuit Boards are here!</title>
		<link>http://www.soundlazer.com/?p=7361</link>
		<comments>http://www.soundlazer.com/?p=7361#comments</comments>
		<pubDate>Mon, 16 Jul 2012 23:05:19 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Assembly]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7361</guid>
		<description><![CDATA[After many design changes and improvements, the final production run boards are here and ready for testing. The factory will be installing components and if all works as expected, I can finally release the schematics and begin shipping orders.]]></description>
			<content:encoded><![CDATA[<p>After many design changes and improvements, the final production run boards are here and ready for testing.  </p>
<p>The factory will be installing components and if all works as expected, I can finally release the schematics and begin shipping orders.</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/Soundlazerboard.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Cone for focusing the audio beam</title>
		<link>http://www.soundlazer.com/?p=7339</link>
		<comments>http://www.soundlazer.com/?p=7339#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:25:27 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7339</guid>
		<description><![CDATA[For those of you that have access to a 3D printer, you can print out this ultrasonic array to test the directional properties of ultrasonic waves.   It uses sixteen (16) of the larger piezo emitters and focuses the beam very nicely. The 3D STL model can be found HERE: http://www.soundlazer.com/wp-content/uploads/UltrasonicHornArray.STL_.zip &#160;]]></description>
			<content:encoded><![CDATA[<p>For those of you that have access to a 3D printer, you can print out this ultrasonic array to test the directional properties of ultrasonic waves.   It uses sixteen (16) of the larger piezo emitters and focuses the beam very nicely.</p>
<p>The 3D STL model can be found <a href="http://www.soundlazer.com/wp-content/uploads/UltrasonicHornArray.STL_.zip">HERE</a>:</p>
<p>http://www.soundlazer.com/wp-content/uploads/UltrasonicHornArray.STL_.zip</p>
<p>&nbsp;</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/redhorn.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundlazer Aluminum Case</title>
		<link>http://www.soundlazer.com/?p=7322</link>
		<comments>http://www.soundlazer.com/?p=7322#comments</comments>
		<pubDate>Mon, 21 May 2012 17:37:43 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Design Files]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=7322</guid>
		<description><![CDATA[For those of you who want to start making your own case, here are the CAD files. STEP and DXF Soundlazer Case CNC files http://www.soundlazer.com/wp-content/uploads/SoundlazerCase.zip SOLIDWORKS VIEWER A 3D viewable model with dimensions can be found HERE: http://www.soundlazer.com/wp-content/uploads/Soundlazer.EASM_.zip Edrawing viewer from Solidworks is required and can be found HERE: http://www.edrawingsviewer.com/ed/download.htm]]></description>
			<content:encoded><![CDATA[<p>For those of you who want to start making your own case, here are the CAD files.</p>
<h3><strong>STEP and DXF</strong></h3>
<p><a href="http://www.soundlazer.com/wp-content/uploads/SoundlazerCase.zip">Soundlazer Case CNC files</a></p>
<p>http://www.soundlazer.com/wp-content/uploads/SoundlazerCase.zip</p>
<h3>SOLIDWORKS VIEWER</h3>
<p>A 3D viewable model with dimensions can be found <a href="http://www.soundlazer.com/wp-content/uploads/Soundlazer.EASM_.zip">HERE</a>:</p>
<p>http://www.soundlazer.com/wp-content/uploads/Soundlazer.EASM_.zip</p>
<p>Edrawing viewer from Solidworks is required and can be found <a href="http://www.edrawingsviewer.com/ed/download.htm">HERE</a>:</p>
<p>http://www.edrawingsviewer.com/ed/download.htm</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/SoundlazerCase.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=7322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW &#8211; What a ride!</title>
		<link>http://www.soundlazer.com/?p=5982</link>
		<comments>http://www.soundlazer.com/?p=5982#comments</comments>
		<pubDate>Mon, 14 May 2012 17:41:30 +0000</pubDate>
		<dc:creator>Richard Haberkern</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.soundlazer.com/?p=5982</guid>
		<description><![CDATA[Thank you to all the backers on Kickstarter for making this project a success.  Only five more days to go but this project is already  a great success.  Remember Soundlazer will only be available through Kickstarter so pledge now if you want one of your own.]]></description>
			<content:encoded><![CDATA[<p>Thank you to all the backers on Kickstarter for making this project a success.  Only five more days to go but this project is already  a great success.  Remember Soundlazer will only be available through Kickstarter so pledge now if you want one of your own.</p>
<p><img src='http://www.soundlazer.com/wp-content/uploads/Picture-7.png'></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundlazer.com/?feed=rss2&#038;p=5982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
